
Information | Details |
---|---|
Recruiting Authority | Medical & Health Services Recruitment Board (MHSRB), Telangana |
Notification Number | 03/2025, Dated 28.06.2025 |
Post Name | Assistant Professor in Various Specialties |
Total Vacancies | 607 Posts |
Online Application Start | 10 July 2025 |
Last Date to Apply | 17 July 2025 (till 5:00 PM) |
Application Edit Window | 18 July to 19 July 2025 (till 5:00 PM) |
Age Limit (as on 01.07.2025) | Minimum: 18 years Maximum: 46 years + Relaxation as per category |
Educational Qualification | MD/MS/DM/M.Ch/DNB in relevant specialty with 1-year post-PG teaching experience |
Registration Requirement | Must be registered with Telangana State Medical Council |
Pay Scale | ₹68,900 – ₹2,05,500 (UGC Pay Scale) |
Application Fee | ₹500 for all categories (no exemption) |
Processing Fee | ₹200 (Exempted for SC, ST, BC, EWS, PH, Ex-servicemen & Unemployed of TS) |
Mode of Payment | Online via Debit/Credit Card / Internet Banking |
Selection Process | 80 marks for academic merit + 20 marks for govt. service experience |
Apply Online | Click Here (Link active from 10.07.2025) |
Download Notification | Check Below |
Official Website | https://mhsrb.telangana.gov.in |
🧾 Assistant Professor – Department-Wise Vacancy List
S.No | Department / Subject | Vacancies |
---|---|---|
1 | Anatomy | 22 |
2 | Physiology | 29 |
3 | Pathology | 15 |
4 | Community Medicine (SPM) | 25 |
5 | Microbiology | 15 |
6 | Pharmacology | 28 |
7 | Forensic Medicine & Toxicology | 21 |
8 | Biochemistry | 18 |
9 | Transfusion Medicine | 9 |
10 | General Medicine | 47 |
11 | General Surgery | 43 |
12 | Paediatrics | 28 |
13 | Anaesthesia | 44 |
14 | Radio-Diagnosis | 21 |
15 | Psychiatry | 8 |
16 | Respiratory Medicine (TB & CD / Pulmonary Medicine) | 5 |
17 | Dermatology, Venereology & Leprosy (DVL) | 5 |
18 | Physical Medicine & Rehabilitation | 3 |
19 | Obstetrics & Gynaecology | 90 |
20 | Ophthalmology | 4 |
21 | Orthopaedics | 12 |
22 | ENT (Oto-Rhino-Laryngology) | 5 |
23 | Hospital Administration | 21 |
24 | Emergency Medicine | 15 |
25 | Cardiology | 9 |
26 | Thoracic/Cardiac Surgery (CT Surgery) | 14 |
27 | Endocrinology | 7 |
28 | Medical Gastroenterology | 9 |
29 | Neurology | 3 |
30 | Neuro-surgery | 7 |
31 | Plastic & Reconstructive Surgery | 10 |
32 | Paediatric Surgery | 5 |
33 | Urology | 6 |
34 | Nephrology | 4 |
| 🔢 Total Posts | 607 |
ASSISTANT-PROFESSORS-Notification-in-Medical-EducationTags – mhsrb medical 607 posts salary, mhsrb medical 607 posts list , mhsrb medical 607 posts 2025, ts mhsrb medical 607 posts